2001 | LIB xx | LIBERATION | (4CD) | FLAC | ??? | 72 | ART | SB | ENCYCLOPEDIA OF ROYAL OUTTAKES / ENHANCED / VOL. 04 |
TRK | TITLE | TIME | ARTIST |
1 | THE FLOW | 08:21 | PRINCE |
2 | SOMETHING FUNKY (THIS HOUSE COMES) | 03:51 | PRINCE |
3 | DADDY POP | 05:59 | PRINCE |
4 | HORNY PONY | 03:59 | PRINCE |
5 | SCHOOLYARD | 04:40 | PRINCE |
6 | WILLING AND ABLE | 05:31 | PRINCE |
7 | WALK DON'T WALK | 03:04 | PRINCE |
8 | LIVE 4 LOVE | 07:04 | PRINCE |
9 | THE VOICE | 05:03 | PRINCE |
10 | MARTIKA'S KITCHEN | 04:16 | PRINCE |
11 | SPIRIT | 04:33 | PRINCE |
12 | LOVE... THY WILL BE DONE | 04:09 | PRINCE |
13 | DON'T SAY U LOVE ME | 04:53 | PRINCE |
14 | OPEN BOOK | 04:55 | PRINCE |
15 | THE VOICE | 04:50 | PRINCE |
16 | PLAYER | 03:50 | PRINCE |
17 | U | 04:14 | PRINCE |
18 | GLAM SLAM '91 | 05:22 | PRINCE |
19 | LETTER 4 MILES | 04:38 | PRINCE |
20 | WELL DONE | 03:36 | PRINCE |
21 | UH HUH! | 05:25 | PRINCE |
22 | I WONDER | 03:52 | PRINCE |
23 | 5 WOMEN | 05:21 | PRINCE |
24 | GET BLUE | 04:57 | PRINCE |
25 | 2GETHER | 03:59 | PRINCE |
26 | 51 HOURS | 04:25 | PRINCE |
27 | POWER FROM ABOVE | 04:33 | PRINCE |
28 | CARMEN ON TOP | 03:42 | PRINCE |
29 | GO CARMEN GO | 04:33 | PRINCE |
30 | POWERLINE | 04:02 | PRINCE |
31 | ALL THAT | 05:27 | PRINCE |
32 | THE JUICE | 04:05 | PRINCE |
33 | MO' FUN | 01:34 | PRINCE |
34 | FANTASIA EROTICA | 03:01 | PRINCE |
35 | THE REST OF MY LIFE | 01:38 | PRINCE |
36 | MAKE BELIEVE | 01:30 | PRINCE |
37 | I'LL DO ANYTHING | 03:12 | PRINCE |
38 | EMPTY ROOM | 02:01 | PRINCE |
39 | BE MY MIRROR | 02:41 | PRINCE |
40 | WOW | 01:26 | PRINCE |
41 | I CAN'T LOVE U ANYMORE | 03:13 | PRINCE |
42 | POOR LITTLE BASTARD | 03:34 | PRINCE |
43 | ALLEGIANCE | 03:39 | PRINCE |
44 | HEY LOUIE LOUIE | 03:05 | PRINCE |
45 | THE LOST O+> SEGUES | 06:54 | PRINCE |
46 | THE CONTINENTAL (REMIX) | 05:34 | PRINCE |
47 | SEXY M.F. (REMIX) | 06:03 | PRINCE |
48 | THE MAX (INSTRUMENTAL) | 03:18 | PRINCE |
49 | MPLS | 04:16 | PRINCE |
50 | MY PONY | 03:56 | PRINCE |
51 | HIT U IN THE SOCKET | 03:54 | PRINCE |
52 | HOLD ME | 04:34 | PRINCE |
53 | I HEAR YOUR VOICE | 04:30 | PRINCE |
54 | AIN'T NO PLACE LIKE U | 04:02 | PRINCE |
55 | WORK THAT FAT | 04:26 | PRINCE |
56 | THE P | 03:22 | PRINCE |
57 | MPLS (12" REMIX) | 07:00 | PRINCE |
58 | POEM | 03:39 | PRINCE |
59 | ENDORPHINMACHINE | 03:52 | PRINCE |
60 | COME | 05:30 | PRINCE |
61 | THE RYDE DYVINE | 04:18 | PRINCE |
62 | LOOSE! (DUB) | 03:48 | PRINCE |
63 | 18 & OVER | 06:41 | PRINCE |
64 | SPACE | 04:48 | PRINCE |
65 | GUITAR SEGUE | 01:06 | PRINCE |
66 | ASSWOOP | 07:08 | PRINCE |
67 | ETHEREAL SEGUES | 00:33 | PRINCE |
68 | PARLOUR GAMES | 04:02 | PRINCE |
69 | MICHAEL SEGUE | 00:41 | PRINCE |
70 | GOT 2 (GIVE IT UP) | 07:19 | PRINCE |
71 | SONNY & MILES SEGUE | 01:40 | PRINCE |
72 | 24 | 06:48 | PRINCE |
![]() |
![]() |